Home / Saxon Syntovia Tall Field Boots

Saxon Syntovia Tall Field Boots

Quantity
ADD TO CART
BUY IT NOW
  • Detail

    Saxon Syntovia Tall Field Boots

    Saxon Syntovia Tall Field Boots in slim sizes are made with a new and improved style that compares to high end leather boots!

    These field boots are constructed from quality grained PU that looks like real leather but is much easier to maintain. The elastic stretch panel and EVA foot bed creates a comfortable fit. The lace up detail on the front sets these boots off with style. The perfect combination of comfort, style, and practicality for a fashionable addition to your show wardrobe.

    Features:

    • constructed from quality grained PU
    • looks like leather but is much easier to maintain
    • elastic stretch panel creates a perfect fit
    • EVA foot bed adds comfort
    • lace up detail on the front for style
    • sturdy YKK zipper at the back for easy to off and on
    • hard wearing rubber outside for durability

    Size Chart:

    Size Regular Calf Regular Height Short Calf Short Height Tall Calf Tall Height Slim Calf Slim Height Slim Tall Calf Slim Tall Height Wide Calf Wide Height X-Wide Calf X-Wide Height
    5.5 13.31 16.93 13.31 16.14 13.31 18.11 12.52 16.93 12.52 18.11 14.09 16.93 14.88 16.93
    6 13.5 17.13 13.5 16.34 13.5 18.31 12.72 17.13 12.72 18.31 14.29 17.13 15.08 17.13
    6.5 13.9 17.32 13.9 16.54 13.9 18.5 12.91 17.32 12.91 18.5 14.49 17.32 15.28 17.32
    7 14.09 17.52 14.09 16.73 14.09 18.7 13.11 17.52 13.11 18.7 14.69 17.52 15.47 17.52
    7.5 14.29 17.72 14.29 16.93 14.29 18.9 13.31 17.72 13.31 18.9 14.88 17.72 15.67 17.72
    8 14.29 17.72 14.29 16.93 14.29 19.09 13.36 17.72 13.36 19.09 15.08 17.72 15.87 17.72
    8.5 14.29 17.91 14.29 17.13 14.29 19.29 13.31 17.91 13.31 19.29 15.28 17.91 16.06 17.91
    9 14.88 18.35 14.88 17.52 14.88 19.49 13.9 18.35 13.9 19.69 15.47 18.35 16.26 18.35
    9.5 15.47 18.5 15.47 17.72 15.47 19.88 14.09 18.5 14.09 20.08 15.67 18.5 16.46 18.5
    10 15.47 18.5 15.47 17.72 15.47 19.88 14.09 18.5 14.09 20.08 15.87 18.5 16.65 18.5
    10.5 15.47 18.5 15.147 17.72 15.147 19.88 14.09 18.5 14.09 20.08 16.06 18.5 16.85 18.5
    11 15.67 18.7 15.67 17.91 15.67 19.88 14.49 18.7 14.49 20.08 16.26 18.7 17.05 18.7
  • Customer Reviews
    No comments